2001 Noise Figure Results
2001 Noise Figure (NF) Results
Tested in Fort Worth, TX - July 27, 2001
50 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
---|---|---|---|---|---|
W3IWI | COMM-MINICIRS | GAL-T | 2.65 | 21.5 | |
144 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
K5TTT | AGO CAVITY | FSC53 | 0.11 | 25.1 | |
WA5VJB | TAPPED L | MGF1801 | 0.11 | 20.5 | |
DB6NT/WA5VJB | MICOMM #12 | 0.12 | 25 | ||
DB6NT/WA5VJB | MICOMM #41 | 0.13 | 24.8 | ||
WA5VJB | CAVITY | MGF1801 | 0.15 | 21.3 | |
WD5AGO | HB HELIX E-MODE I.P. | ATF54143 | 0.17 | 19.6 | |
WD5AGO | HB HELIX I.P. | ATF54143 | 0.28 | 24.7 | |
N6ZE/K1FJM | WD5AGO | ATF54143 | 0.34 | 24.5 | |
N6ZE | AGO CAVITY | ATF54143 | 0.48 | 27.2 | |
W3IWI | COMM-MINICIRS | GAL-T | 2.5 | 22.6 | |
222 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
K5TTT | AGO I.P. HELIX | ATF33143 | 0.05 | 21.4 | |
432 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
DB6NT/WA5VJB | MICOMM #65 | 0.23 | 20.8 | ||
DB6NT/WA5VJB | MICOMM #41 | 0.24 | 20.5 | ||
N6ZE | ARR | 4.2 | 14.7 | ||
W0LMD | HAMTRONICS LNK450 | 4.6 | 12.2 | ||
902 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
W0FMS | DEMI XVTR | ATF10136 | 1.45 | 20 | |
KA2KQM | A-965 | Avantek | 3.1 | 19.4 | |
1296 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
DB6NT/WA5VJB | MICOMM #001 | 0.15 | 19.4 | ||
W7QX | HB CNK | NE323 | 0.18 | 22.2 | |
WD5AGO | AG0-2-23-HB | NE325-ATF10135 | 0.24 | 32.6 | |
VE1ALQ | HB CAVITY | NE329 | 0.28 | 19.3 | |
WA5TNY | CNK | AT360*2 | 0.29 | 34 | |
W7QX | CNK | 0.31 | 34.6 | ||
W0GHZ | DEMI | ATF36077 | 0.38 | 14.5 | |
K5YPV | HB DEMI | ATF101 | 0.75 | 18.6 | |
K5DYY | DEMI | 0.75 | 18.5 | ||
W3IWI | MINICIRTS | GAL3 | 2.67 | 20.7 | |
2304 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
K5VH | DEMI | 0.18 | 19 | ||
K5DYY | DEMI | ATF306 | 0.22 | 17.6 | |
K5LLL | COMM-CONIFER | ? | 0.63 | 12.5 | |
K5GNA | COMM-DEM | ATF306 | 0.66 | 16.4 | |
K5GNA | DEMI | 0.7 | 13.4 | ||
K5LLL | COMM-LOCUS | ? | 2.3 | 9.8 | |
W3IWI | COMM-MINICKTS | GAL- | 2.8 | 18.7 | |
3456 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
K5VH | DEMI | 0.5 | 12 | ||
W3IWI | COMM-MINICKTS | GAL | 2.9 | 17.3 | |
5760 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
WD5AGO | HB LUA | NE310 | 0.67 | 13.2 | |
10368 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
K0GCJ | HB W5LUA | NE325 | 0.69 | 12.9 | |
AL7EB | DEMI | CONVERTER | 2.4 | 17 | |
N5PYK | DEMI | CONVERTER | 5 | 10 |
Tested by WD5AGO and K5TTT.
Equipment by Agilent Technologies, W5LUA and WD5AGO.
HP346A Noise Source, Measurement Accuracy of system according to HP is +/- 0.2 dB!