1996 Noise Figure Results
1996 Noise Figure (NF) Results
Tested in Bloomington, Minnesota - 26 July 1996
50 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
---|---|---|---|---|---|---|
K0GJX | ARR | GASFET | .65 | 24.48 | ||
K0GJX | ARR | FET | 1 | 16.48 | ||
KB0PE | OWN | RCA 40841 | TAPPED L | 3.26 | 14 | |
N9OO | MILLEN | 92101 w/6AK5 | LC | 7.3 | 13 | |
N0AKC | DEM | ATF | 7.9 | 6.4 | ||
KE9QT | ARRL HDBK | MRF966 | 15.4 | 7.9 | ||
144 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
KH6CP/1 | KH6CP/1 | MGF1801 | 1/2" HL | .21 | 24 | |
WA5VJB | HB | CAVITY | .22 | 21.4 | ||
WA8WZG | HB | MGF1302 | .24 | 22 | ||
WA8WZG | HB | MGF1302 | .25 | 25 | ||
N9MKC | .27 | 22.3 | ||||
N0AKC | MCM | MGF1302 | .28 | 23 | ||
KD0DW | SSB | LNA145 (B2) | .28 | 19.65 | ||
K9PW | HB | MRF966 | .34 | 18.2 | ||
N0AKC | MCM | MGF1302 | .35 | 24 | ||
N0AKC | WA5VJB | MGF1302 | .38 | 24.3 | ||
WQ0P | AGO | MGF1302 | 1/2WAVE CAVITY | .4 | 22 | |
W9HLY | VE7BQH | MGF1302 | .5 | 22.9 | ||
N0NAS | ARR | GASFET | SP144VDG | .52 | 23.6 | |
KD0DW | SSB | LNA145 | .53 | 13.8 | ||
K9CA | AR2 | MGF1302 | .6 | 22.1 | ||
K9CA | K9CA#2 | ATF13284 | .78 | 19.4 | ||
WQ0P | HB | MGF1302 | LC | .82 | 16.3 | |
WQ0P | HB | MGF1302 | LC | .97 | 13.5 | |
K5LLL | DEM | ATF10135 | 1.36 | 13.7 | ||
K2VXO | MIRAGE | B3016 | 3.36 | 1.8 | ||
WA0RSE | MIRAGE | B-34-G | 6.22 | 15.8 | ||
222 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
KH6CP/1 | KH6CP/1 | NGF1801 | .12 | 22.31 | ||
WA5VJB | HB | MGF1801 | TAPPED L | .17 | 19.43 | |
KH6CP/1 | HB | MGF1801 | LC | .21 | 22.4 | |
WA5VJB | HB | MGF1801 | LC | .27 | 20 | |
N0JCF | DEM | ATF10136 | LC | .66 | 18.4 | |
N0AKC | MCM | MGF1302 | LC | .87 | 16.4 | |
432 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
N0IS | HB | MGF1402 | Cavity | .3 | 21 | |
KA0RYT | WD5AGO | GASFET | .34 | 19 | ||
W9QXP | HB | ATF10136x2 | Helical Resonator | .4 | 27.2 | |
W9QXP | HB | ATF10136x2 | Helical Resonator | .4 | 27 | |
N9MKC | ? | ? | ? | .47 | 23.4 | |
W9QXP | HB | ATF35176/10136 | Microstrip | .49 | 35 | |
WA8WZG | MCM | MGF1302 | L/C | .53 | 20.6 | |
W9QXP | HB | ATF10136x2 | Helical Resonator | .58 | 25.6 | |
WQ0P | HB | MGF1302 | LC | .68 | 17.5 | |
K0GJX | ARR | GASFET | 1.03 | 18.6 | ||
N0NAS | TOKYO HRA-7 | 1.14 | 20.8 | |||
WA0RSE | SSB | SP-70 | 1.14 | 17.4 | ||
KE8TR | MIRAGE | GASFET | 1.42 | 13.5 | ||
N4PZ | ? | ? | ? | 1.8 | 7.4 | |
WA0RSE | RFC | 4-110 | 2.58 | 10.4 | ||
902 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
KH6CP/1 | KH6CP/1 | NE32684A | LC | .32 | 15.6 | |
KH6CP | HB | NEC32684 | LC | .33 | 15.5 | |
WA2VOI/0 | DEM | .37 | 17.2 | |||
WB5IGF | HB | ATF10135 | LC | .53 | 18.5 | |
KH6CP/1 | KH6CP/1 | ATF10136 | 40MHz BW FILTER | .96 | 18.75 | |
KE9QT | DEM | ATF10136 | 1.1 | 17.2 | ||
N0AKC | MCM | MGF1302 | 1.35 | 13.57 | ||
KE9QT | DEM | MAR-6 | XVTR -144 IF | 2.78 | 18.7 | |
WB9SNR | DEM | MAR-6 | XVTR-144 IF | 3.66 | 18.7 | |
1296 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
WA8WZG | AGO | LC | .26 | 24 | ||
KH6CP/1 | KH6CP/1 | NE32684A | .35 | 18.2 | ||
KA0RYT | DEM | HEMT | .4 | 15.3 | ||
WA9FWD | MGF1412 | CAVITY | .5 | 14 | ||
KB0PYO | DEM | .72 | 14.1 | |||
WA8WZG | HB | MGF4314 | LC | .92 | 14.8 | |
WQ0P | LUA NO TUNE | ATF10135 | .92 | 14.3 | ||
WA9ACI | SWAGER INC | .97 | 43.8 | |||
N0EOQ | 1.01 | 12.6 | ||||
N0AKC | MCM | HEMT | LC | 1.72 | 9.7 | |
WB9SNR | DEM | ATF10135 | XVRTR 144 IF | 2.02 | 21.6 | |
2304 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
KH6CP/1 | HB | ATF36077 | Wire Inductor | .3 | 16.7 | |
KH6CP/1 | HB | ATF36077 | Wire Inductor | .33 | 17.6 | |
KH6CP/1 | HB | NE32684A | Wire Inductor | .35 | 16.3 | |
WB5LUA | HB | ATF36077 | Wire Inductor | .4 | 16.8 | |
WB5LUA | HB | ATF36077 | Microstrip PCB | .43 | 16 | |
WB5LUA | HB/LUA | ATF36077 | Microstrip PCB | .45 | 17.25 | |
N2CEI | HB/LUA | ATF36077 | DEM Enclosure | .52 | 17.6 | |
WB5LUA | HB | ATF10135 | Microstrip PCB | .58 | 13.6 | |
WB5LUA | HB | ATF36163 | Microstrip FR4 PCB | .8 | 17.02 | |
WA0RSE | SSB | UEK-2000SAT | 1.07 | 32.3 | ||
3456 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
KH6CP/1 | HB | NE32684A | Wire Inductor | .5 | 12.75 | |
WB5LUA | HB | ATF36077/10136 | Wire Inductor | .62 | 27.3 | |
WB5LUA | HB | ATF36077 | Wire Inductor/PCB | .62 | 13.5 | |
WA8WZG | HB/LUA | ATF10135x2 | Microstrip | .65 | 25 | |
WB5LUA | Harris | TVRO LNA | tuned to 4 GHz | 1.66 | 32.4 | |
WA9O | HB | ATF10135x2 | Transverter | 1.75 | 20.5 | |
KH6CP/1 | HB | MGA86576 | Transverter | 1.8 | 15 | |
WB5LUA | HB | MGA86563 MMIC | FR-4 Microstrip | 2.1 | 15.2 | |
WB0LJC | Comm | ? | Avantek | 3.25 | 27.6 | |
5760 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
WA0BWE | HB/LUA | ATF36077 | Microstrip | .62 | 11.3 | |
KH6CP/1 | HB | NE32684 | Microstrip | .64 | 13.2 | |
WB5LUA | HB | ATF36077 | Microstrip | .73 | 13 | |
WB5LUA | HB | ATF-36077 | Microstrip | .74 | 12.3 | |
WB5LUA | HB | ATF36077 | DEM enclosure | .75 | 11.7 | |
WA0BWE | HB/LUA | ATF10136x2 | Microstrip | 1.2 | 14 | |
WA8WZG | HB | ATF10136 | Microstrip | 1.8 | 18.9 | |
WA9O | HB | Transverter | 2.45 | 15 | ||
WB5LUA | HB | ATF10135x2 | Transverter | 2.8 | 22.9 | |
WB0LJC | Comm | ? | Avantek SA84-0750 | 3.8 | 27.1 | |
WA0BWE | HB | MGA64135 | Microstrip | 8.1 | 7.2 | |
10368 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
KH6CP/1 | HB | NE329 | Microstrip | .62 | 11.74 | |
KH6CP/1 | HB | NE329 | Microstrip | .63 | 13.5 | |
KH6CP/1 | HB | NEC32684A | Microstrip | .69 | 12 | |
KH6CP/1 | KH6CP/1 | NE32984/ATF13135/13735 | Microstrip | .73 | 26.4 | |
WB5LUA | HB/LUA | ATF36077x2 | Microstrip | .75 | 22.5 | |
KH6CP/1 | HB | NE32684A | Microstrip | .77 | 12.4 | |
WB5LUA | HB | ATF36163 | 12 GHz Microstrip | .86 | 10.3 | |
WA8WZG | HB/LUA | ATF13135x2 | Mircrostrip | 1.75 | 17.9 | |
WA9O | HB/LUA | AT13135 | Microstrip | 2.2 | 17 |
Tested by WB5LUA, WA8WZG, WB5IGF, WA2VOI, K9PW, N0ATV, K0JO
HP346A Noise Source, Measurement Accuracy of system according to HP is +/- 0.2 dB!