2016 Antenna Range Results
2016 Antenna Gain Results
Tested in Rochester Minnesota - July 29, 2016
VHF Range conducted by WB0TEM
Microwave Range conducted by WA5VJB
144 MHz | Call | Design | Gain (dBd) |
---|---|---|---|
NG9K | 9 ele 214 FM Mod | 12.5 | |
WB0TEM | Reference Yagi | 12.3 | |
VE3WY | 7 ele Loop Yagi | 11.7 | |
WB8TFH | 9 ele Yagi | 11.3 | |
K8FYU | 5 ele 10.5 ft Plus MAX | 9.6 | |
W0PPF | 6 ele Quagi, 8' boom | 9.6 | |
KC0P | 8 ele Cheap yagi | 9.5 | |
VE3ADQ | 5 ele LFA | 8.8 | |
VE3ADQ | 5 ele LFA #2 | 8.8 | |
NG9K | 10 ele Cushcraft 214 MOD | 8.7 | |
NG9K | 6 ele Half Mod KLM yagi | 6.7 | |
N0SPN | 4 ele with HB diplexer | 4.7 | |
KE0FMX | 3 ele HB Tape yagi | 2.9 | |
222 MHz | Call | Design | Gain (dBd) |
W0PPF | 10 ele Quagi | 11.5 | |
KC0P | 8 ele Quagi | 10.5 | |
KC0P | 6 ele Quagi | -- | |
432 MHz | Call | Design | Gain (dBd) |
WB9TFH | 14 ele Quagi | 12.5 | |
W0PPF | 8 ele Quagi | 10.1 | |
W0PPF | 12 ele Quagi | 8.8 | |
N0UK | 8 ele yagi | 8.5 | |
KC0P | 8 ele N6NB | 8.4 | |
902 MHz | Call | Design | Gain (dBi) |
WA5VJB | Reference Horn | 9.1dBi | |
N0LNO | 11 ele Yagi | 12.9 | |
WA5VJB | 6 ele Yagi | 10.7 | |
K0DAS | 14 ele Yagi | 10.2 | |
K0CQ | HB Log Periodic | 5.0 | |
915 MHz | |||
N0LNO | 11 ele Yagi | 13.9 | |
K0DAS | 14 ele Yagi | 9.5 | |
K0CQ | HB Log Periodic | 5.5 | |
1296 MHz | Call | Design | Gain (dBi) |
WA5VJB | Reference Horn | 12.0dBi | |
K5PJR | 24 ele Yagi | 17.0 | |
W0STV | 16 ele Yagi | 16.3 | |
VE3ADQ | 35 ele Yagi | 12.1 | |
K0CQ | HB Log Periodic | 5.2 | |
2304 MHz | Call | Design | Gain (dBi) |
WA5VJB | Reference Horn | 12.4 | |
W0STV | Long John X2427 | 16.9 | |
W0STV | S Band 21R | 16.8 | |
WA5VJB | Patch | 9.4 | |
KC0P | 21 ele Looper | 9.0 | |
2350 MHz | |||
WA5VJB | Reference Horn | 13.1 | |
W0STV | Long John X2427 | 18.5 | |
W0STV | S Band 21R | 18.3 | |
3456 MHz | Call | Design | Gain (dBi) |
WA5VJB | Reference Horn | 16.0 | |
VE3ADQ | Yagi | 8.8 | |
5760 MHz | Call | Design | Gain (dBi) |
WA5VJB | Reference Horn | 22.1 | |
W0UC | 2ft dish | 17.3 | |
10 GHz | Call | Design | Gain (dBi) |
WA5VJB | Reference Horn | 22.5 | |
KA9VVQ | 18" DSS dish HB horn feed | 34.2 | |
KA9VDU | 18" DSS Dish HB horn feed | 33.7 | |
N0UK | 5" x 5" x 10" Horn | 21.8 | |
K5PJR | 5.2" x 5.0" x 8.0" Horn | 20.8 | |
K8TB | 2" x 2.4" x 4" Horn | 16.7 | |
24 GHz | Call | Design | Gain (dBi) |
WA5VJB | Reference Horn | 22.4 | |
WB0LJC | 11.5" Dish | 34.0 | |
AA9IL | 11.0" Dish | 33.5 | |
47 GHz | Call | Design | Gain (dBi) |
WA5VJB | Reference Horn | 26.3 | |
AA9IL | 10" Lens Horn | 40.5 |
Notes:
Test distance for 50-432MHz was .
Test distance for 900-10368MHz was .