2006 Antenna Gain Results
2006 Antenna Gain Results
Tested in Bloomington, MN - July 28, 2006
144 MHz | Call | Design | Gain (dB)** |
---|---|---|---|
W0VB | M2 2M7 | 10.4 | |
K0CQ | Dir Sys NPM144-5LVA | 8.8 | |
W0VB | 1st 5el of M2 2M28XP (vert) | 8.7 | |
W0VB | 1st 5el of M2 2M28XP (horiz) | 7.7 | |
WB5JMG | HB Cu pipe "Grab 'n' Go" | 7.7 | |
KF0AK | HB Log PDA Sat A Ant "Eagle" | 7.6 | |
KF0AK | HB Log PDA Sat #2 Ant "Eagle" | 7.2 | |
VE3BFM | 5 el LP 2m/432 RICO | 6.7 | |
N0RHL | HB Cut-down TV ant on sq boom | 6.5 | |
KC0PNO | HB measuring tape 3 el antenna | 5.3 | |
K9JK | Degen Design LP A21070 | 4.8 | |
VE3BFM | 4 el V-LOG P Degen LPA21070 | 4.7 | |
KD9SG | 5 el unk Mfg | 4.2 | |
WA9HCZ | HB "Small" Wheel | 2.6 | |
KF8QL | DL4KCL 3 el LPA | 1.7 | |
WB9OGM | Com'l Big Wheel | 1.2 | |
222 MHz | Call | Design | Gain (dB)** |
WB9OGM | Com'l Big Wheel | 4.4 | |
K9JK | Degen Design LP A21070 Back Gain | 3.8 | |
K9JK | Degen Design LP A21070 Fwd Gain | 3.1 | |
KF0AK | HB Log PDA Sat A Ant "Eagle" Back Gain | -0.8 | |
KF0AK | HB Log PDA Sat A Ant "Eagle" Fwd Gain | -1.3 | |
432 MHz | Call | Design | Gain (dB)** |
W0OZI | Dir SysDFSO ATV-25 | 15.4 | |
WA0CQG | HB K1FO-style yagi | 15.3 | |
KC0AKJ | 16el KLM | 12.5 | |
WD9IVD | HB 46 el 440 yagi | 11.8 | |
WA0VPJ | Pair Stacked 6 el Yagis | 9.0 | |
KD9SG | 7 ele unk Mfr #B | 8.4 | |
KD9SG | 7 ele unk Mfr #A | 8.3 | |
KF8QL | DL4KCL 4 el Yagi LPA | 8.0 | |
K9KJ | Degen Design LP A21070 Fwd Gain | 7.8 | |
KF0AK | HB Log PDA Sat #2 Ant "Eagle" | 7.8 | |
VE3BFM | HB 5L/2 V Dipole | 7.8 | |
KF0AK | HB Log PDA Sat A Ant "Eagle" | 7.2 | |
VE3BFM | 5 el LP 2m/432 RICO | 6.0 | |
VE3BFM | 4 el V-LOG P Degen LPA21070 | 6.0 | |
W1JR | HB 3 el yagi | 5.6 | |
K9JK | Degen Design LP A21070 Back Gain | 4.8 | |
WB9OGM | com'l Big Wheel #2 | 0.8 | |
WA0NJF | HB End feed Zepp (horiz) | -14.2 | |
436 MHz* | Call | Design | Gain (dB)** |
WA5VJB | Arrow Antenna w/8-32 nuts on elements | ~7.3 | |
WA5VJB | Arrow Antenna w/plastic inserts on elements | ~7.3 | |
WA5VJB | Arrow Antenna w/star washers on elements | ~7.1 | |
WA5VJB | Arrow Antenna w/o Diplexer | ~7.0 | |
WA5VJB | Arrow Antenna w/"torqued" elements | ~7.0 | |
WA5VJB | Arrow Antenna w/Diplexer | ~4.6 | |
439 MHz* | Call | Design | Gain (dB)** |
W0OZI | Dir Sys DSFO ATV-26 | ~15.6 | |
WD9IVD | HB 46el 440 yagi | ~11.4 | |
KD9SG | 7 ele unk Mfr #B | ~9.3 | |
KD9SG | 7 ele unk Mfr #A | ~8.7 | |
902 MHz | Call | Design | Gain (dB)** |
VE3ADQ | 18 el loop yagi | 16.4 | |
VE3BFM | HB V dipole | 7.8 | |
N0LNO | HB Double Diamond | 6.0 | |
WA2VOI | TACAN ant @~20° off plane (vert) | 2.2 | |
WA5VJB | Big Wheel | 2.0 | |
N0EVD | HB 6 el back gain | -13.8 | |
N0EVD | HB 6 el Fwd gain | >-20 | |
1296 MHz | Call | Design | Gain (dB)** |
VE3ADQ | HB 28 el Loop yagi | 20.7 | |
W0OZI | 55 el Dir sys (1255) | 19.9 | |
K0DAS | HB Coffee Can Horn | 10.0 | |
N0LNO | HB Double Diamond | 8.5 | |
W1JR | HB 3 el yagi | 8.1 | |
WA2VOI | TACAN ant @~20° off plane (vert) | 4.3 | |
VE3BFM | HB V Dipole | 4.0 | |
WR0I | 6.75 x 5 x 5.5" | -6.2 | |
2.3 GHz | Call | Design | Gain (dB)** |
K8EB | HB 48" Dish w/Coffee Can feed (2304/3456) | 21.6 | |
K3SIW | HB 33" Dish w/Triband feed | 18.2 | |
VE3ADQ | 14.5 | ||
K0SHF | HB 24" Dish | 14.0 | |
WA8RJF | HB 20" Dish w/Triband feed | 13.1 | |
K8KX | HB 25 el yagi on wood boom | 12.1 | |
WB9OWN | HB 12 x 12 x 10" Cu Horn on Plywood | 11.5 | |
WA8RJF | 14 x 4.5 x 13" horn | 10.1 | |
WA5VJB | HB 11 el "Cheap Yagi" | 9.4 | |
WR0I | 6.75 x 5 x 5.25" | 8.0 | |
WA5VJB | HB 11 el "Cheap Yagi" | 8.0 | |
K0FQA | 6 el Slot | 6.5 | |
KB0DBS | 4.5 x 3.74 x 3.5" Horn | 4.3 | |
WB9OWN | HB Coffee Can (1 lb) Horn | 3.2 | |
K0DAS | HB Circular Horn | 2.6 | |
3.4 GHz | Call | Design | Gain (dB)** |
K3SIW | 33" Dish w/Triband feed | 22.8 | |
K8EB | 48" Dish w/Coffee Can feed (2304/3456) | 21.2 | |
K1WHS | 112 el Loop yagi | 19.8 | |
KA0KEI | HB 112 el Loop yagi | 19.6 | |
K0SHF | HB 24" | 17.0 | |
KF9QL | HB 45 el Loop yagi | 16.1 | |
WA8RJF | 20" Dia w/Triband feed | 15.8 | |
K0SHF | HB 24" Dish w/Triband feed | 13.6 | |
WA8RJF | HB 20" Dia w/Triband feed | 11.2 | |
KB0DBS | HB 4.5 x 3.74 x 3.5" horn | 8.6 | |
WR0I | 6.75 x 5 x 5.25" Horn | 5.8 | |
5.7 GHz | Call | Design | Gain (dB)** |
K8EB | HB 34" Dish w/W5LUA Dual band feed | 30.0 | |
WB0LJC | Phillips 18" Dish | 27.0 | |
K3SIW | HB 33" Dish w/Triband feed | 26.7 | |
W0AUS | HB Sony 18" Dish offset feed | 24.7 | |
W0ZQ | Grid Dish 12 x 16" Model HG5822G | 21.1 | |
WB0DBS | Ribbed Horn 1.75 x 1.75 x ?" length | 9.5 | |
10 GHz | Call | Design | Gain (dB)** |
KC0P | HB Channel Master/Prime Star w/modified Chaparrel feed | 38.1 | |
K8EP | HB 34" Dish w/W5LUA Dual band feed | 36.3 | |
K8EP | HB 24" Offset Dish | 35.8 | |
K3SIW | HB 33" Dish with 3/4" pipe feed | 34.7 | |
KF8QL | 24" Sheppard's Hook Feed | 33.2 | |
WB0LJC | HB Sony 18" Dish Dual band feed | 31.8 | |
KA0KEI | 4.75 x 3.5 x 9.75" horn | 21.1 | |
KF8QL | 4 x 3 x 4.5" Horn | 18.9 | |
WB0LJC | HB 3 x 3.75" Horn | 18.2 | |
WA8RJF | 2.75 x 2 x 5" Horn | 17.6 | |
VE3ADQ | Feed Horn 2.75 x 2 x 5" | 16.6 | |
WB0DBS | 2.75 x 2 x 5" horn | 16.2 | |
WB0DBS | 2.75 x 2 x 5" horn | 15.6 | |
WA9HCZ | HB Modified DSS Horn | 13.2? | |
24 GHz | Call | Design | Gain (dB)** |
WB0DBS | 4 x 3.25 x 8.75" horn | 25.0 | |
WB0DBS | 1 x 0.75 x 2" horn | 13.3 | |
NE8I | 32 slot | 3.3 |
*Measurements at 436 & 439 MHz considered estimates due to lack of proper references
**Gain in dB based on difference from reference antennas