2002 Antenna Gain Results
2002 Antenna Gain Results
Tested in Milwaukee, WI - July 26, 2002
144 MHz | Call | Design | Gain (dBd) |
---|---|---|---|
WA9KRT | 10 ele K5GW 17 ft. | 12.6 | |
N9MYK | Modified 5 ele Arrow Antenna | 7.2 | |
NA0IA | 6 Ft Cheap Yagi | 7.1 | |
KD4NOQ | 2M Endfeed | 1.8 | |
WB9OGM | Full Wavelength Sq. | 0.3 | |
222 MHz | Call | Design | Gain (dBd) |
KB0PE | 20 ele HB from CC 13B2 boom + CC parts | 14.1 | |
NA0IA | 6 ele Cheap Yagi | 9.4 | |
WA1MKE | 3 ele Yagi | 8.3 | |
W0ZQ | 3 ele HB | 8.1 | |
WB9OGM | Full Wavelength Sq. | 2.9 | |
432 MHz | Call | Design | Gain (dBd) |
K0NY | Cushcraft 19 ele | 14.9 | |
KB0OZN | 15 ele HB K1FO | 13.1 | |
W0LMD | 6 ft dish w/Dual Band Patch feed | 12.0 | |
KD4NOQ | 7 ele Rolcon RCS7-420 | 11.4 | |
N9MYK | Mod'd 10 ele Arrow Antenna | 10.9 | |
KO0Z | 9 ele K2RIW at 439 MHz | 10.3 | |
NA0IA | 6 ele Cheap Yagi | 6.6 | |
N8KWX | M2 HO-Loop | 3.2 | |
N8KWX | Eggbeater No Ground Plane | 1.2 | |
902 MHz | Call | Design | Gain (dBi) |
WA1MKE | 23 ele F9FT | 18.0 | |
K0DAS | 21 ele F9FT | 17.1 | |
KB0OZN | 18 ele KLM | 12.9 | |
NA0IA | 11 ele LoopYagi | 12.7 | |
KB0OZN | 10 ele Cheap Yagi with 22 ft of RG213 that could not be removed | 11.1 | |
K9VNM | Com'l Log Periodic | 8.0 | |
K0DAS | Double diamond | 6.3 | |
N0CIH | Double diamond | 5.1 | |
K9VNM | Quad Array of 7 turn Helix Antennas | 5.0 | |
1296 MHz | Call | Design | Gain (dBi) |
K0DAS | 55 ele F9FT | 23.6 | |
NA0IAS | 19 ele Loop Yagi | 17.3 | |
N6CL | 15 ele Yagi | 16.0 | |
K0DAS | Two 3# Coffee Can horn | 11.1 | |
NA0IA | 10 ele Cheap Yagi w/22 ft of RG-213 that could not be removed | 10.2 | |
W0LMD | 30 turn Helix - 6 dB Axial Ratio | 10.0 | |
K0DAS | Double Diamond | 8.5 | |
NA0IA | Double Diamond | 8.3 | |
W0LMD | 1/4 wave vertical | 2.5 | |
W0LMD | 4 1/2 turn helix - 8 dB Axial Ratio | 1.5 | |
2304 MHz | Call | Design | Gain (dBi) |
W9IIX | 45 ele LPY #2 | 24.1 | |
W9IIX | 45 ele LPY #1 | 23.6 | |
K0DAS | 52 ele LPY DEMI | 23.4 | |
K0GCJ | "31-inch" dish | 18.5 | |
NA0IA | 21 ele LPY Directive Systems | 16.6 | |
K0GCJ | "24-inch" dish w/loop feed | 15.7 | |
WA5VJB | Huber-Suhner 9 patch array | 15.4 | |
WD9OWN | "12-inch" x "12-inch" pyramidal horn | 13.2 | |
WD9OWN | 1# coffee can | 7.2 | |
K0DAS | 52 ele LPY DEMI | 5.4 | |
NE8I | Pringles can Optimized | <-10 | |
NE8I | Pringles can per CNN Hacker article | <-10 | |
2400 MHz | Call | Design | Gain (dBi) |
W0LMD | 7.5' dish w/G3RUH feed - 0.6 dB Axial Ratio | 37.8 dBiC | |
W0LMD | 7.5' dish w/patch feed 2.1 dB Axial Ratio | 33.1 dBiC | |
WB9OWN | "12-inch" x "12-inch" pyramidal horn | 13.6 | |
WA5VJB | Huber-Suhner 9 patch array | 13.0 | |
N8KWX | 16T helix - 2.8 dB Axial Ratio | 13.2 dBiC | |
WB9OWN | 1# coffee can | 8.2 | |
NA0IA | Double Diamond | 4.8 | |
NE8I | The probe from the Pringles Can!!! | 1.2 | |
NE8I | Pringles Can optimized | -8.2 | |
NE8I | Pringles Can per CNN Hacking article | < -16 | |
3456 MHz | Call | Design | Gain (dBi) |
NA0IA | Directive Systems 44 ele Loop Yagi | 20.3 | |
NE8I | 45 element Loop yagi HB | 17.3 | |
NE8I | Pringles Can optimized | 7.8 | |
NE8I | Pringles Can per CNN Hacking article | 5.8 | |
5760 MHz | Call | Design | Gain (dBi) |
W0AUS | "18-inch" Sony DSS dish with W1GHZ Feed | 24.7 | |
NE8I | Pringles Can optimized | 4.5 | |
NE8I | Pringles Can per CNN Hacking article | 1.5 | |
10 GHz | Call | Design | Gain (dBi) |
K0GCJ | 2' dish with penny feed | 34.0 | |
KM0T | 2' dish with buttonhook feed | 33.0 | |
K0KFC | "18-inch" DSS dish with W1GHZ feed | 33.8 | |
WB0LJC | "18-inch" DSS dish with 10/24 GHz feed | 27.6 | |
K0GCJ | 31" dish with penny feed | 23.6 | |
KM0T | MAComm Gunnplexer Horn | 17.1 | |
WK9E | "2 5/8"" by 2 1/4"" horn | 16.6 | |
N0UK | W2IMU Feedhorn | 12.2 | |
24 GHz | Call | Design | Gain (dBi) |
AA9L | DMC 12" Dish | 33.2 | |
W0AUS | 10G/24G Dual feed 18" DSS dish | 31.7 | |
W0AUS | 18" DSS dish with W1GHz feed | 31.2 | |
47 GHz | Call | Design | Gain (dBi) |
WA5VJB | Scientific Atlanta Reference Horn | 27.6 | |
WA5VJB | Microwave Associates 24 GHz Horn | 26.2 |
Note: The 47 GHz range needs a little more work for next year and more antennas to test!
144-432 MHz by WB0TEM
902 MHz - 47 GHz by WA5VJB