Tested in Colorado springs, CO - July 30, 2005
| 144 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
|---|---|---|---|---|---|
| K1RQG | AGO-comm | ATF33143 | 0.12 | 23 | |
| K8EB | LNA Technologies | ATF33143 | 0.23 | 22.6 | |
| KL6M* | HB | MGF1302 | 0.3 | 22.3 | |
| KL6M | HB | MGF1302 | 0.65 | 19.6 | |
| K8EB | SSB | MGF1302 | 0.88 | 19.5 | |
| K0SM | Mavcom | 2.88 | 20.45 | ||
| 222 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| KL6M* | HB LC | MGF1302 | 0.7 | 16.5 | |
| 432 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| KL6M | AGO-comm | ATF33143 | 0.37 | 16.5 | |
| KL6M* | HB | MGF1302 | 0.63 | 20.4 | |
| N5BA | ARR | MGF1402 | 0.8 | 18.1 | |
| VE3ADQ | HB MMIC | MAXIM-2640 | 1.26 | 14.8 | |
| KD9SG | ARR | 1.73 | 18.58 | ||
| K5QXJ | HB N6CA | MGF1402 | 1.8 | 12.5 | |
| K5QXJ | DEMI | 2 | 18.6 | ||
| KD9SG | ICOM AG35 | 2.75 | 13 | ||
| 902 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| K8EB* | DEMI kit | 0.77 | 18.6 | ||
| 1296 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| JL Ref | ATF30677 | 0.21 | 18 | ||
| AGO Ref | NE3212-ATF211 | 0.23 | 31 | ||
| KD5FZX | AGO-comm | NE321 2-stage | 0.26 | 36 | |
| W6AT | AGO-comm | NE321 2-stage | 0.27 | 32.1 | |
| KL6M | HB9BBD-comm | cavity | 0.28 | 38.3 | |
| KL6M* | DEMI kit | ATF10136 | 0.76 | 17.2 | |
| K6KLY | HB N6CA | MGF1302 | 1.67 | 16.8 | |
| K6KLY | HB | 1.8 | 29 | ||
| 2304 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| WD5AGO* | HB 2-stage | NE3212-ATF211 | 0.48 | 22 | |
| K5TTT | LUA | ATF10135 | 0.51 | 10.5 | |
| KL6M | HB | HEMT 1st stage | 0.57 | 16.4 | |
| WD5AGO | DEMI xvrtr | NE32584 | 0.65 | 26.3 | |
| WB0DRL | DEMI-old | ATF10136 | 1 | 12 | |
| KL6M | HB | ATF10136 | 1.4 | 11.2 | |
| 5760 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
| WD5AGO* | LUA/AGO | NE321 | 1.1 | 10 | |
| WD5AGO | HB converter | 3.8 | 22 | ||
| 10 GHz | Call | Design | Device | NF (dB) | Gain (dB) |
| W5NZS | DB6NT converter (Kuhne) | NE3212-ATF211 | 1.22 | 22.1 | |
Chairman: WD5AGO
Measurements completed by: WD5AGO, K5TTT & N9KC
Equipment: AIL-2075 & HP346A, Agilent 8975A w/HP346B Noise Source, Accuracy +/- 0.2dB
NOTE: " * " signifies HB winner.